Value Added Courses

Academic Year (2022-23)

S.No Name of the value added courses (with 30 or more contact hours)offered Course Code (if any) Year of offering No. of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year Brochures & Certificates Students Enrolled
1 Electric Hybrid Vehicles VACEEE1 2022 1 35 135 131 View File View File
2 Applications of DC circuits VACEEE2 2022 1 34 70 68 View File View File
3 Basics of MATLAB VACEEE3 2022 1 35 63 60 View File View File
4 Python Programming VACEEE4 2022 1 34 63 60 View File View File
5 MATLAB simulation in Power Electronics & Power Systems Components VACEEE5 2022 1 34 135 131 View File View File
6 Stability Analysis and Control Systems VACEEE6 2022 1 35 70 67 View File View File
7 Electric Smart Grid VACEPS1 2022 1 34 17 17 View File View File
8 Facts and Power Devices VACEPS2 2022 1 34 17 16 View File View File
9 GOOGLE CLOUD PLOT FROM VACCSE1 2022 1 34 254 251 View File View File
10 AMAZON WEB SERVICES VACCSE2 2022 1 32 259 253 View File View File
11 ARTIFICAL INTELLIGENCE & MACHINE LEARING VACCSE3 2022 1 36 258 254 View File View File
12 BLOCK CHIAN TECHNOLOGIES VACCSE4 2022 1 34 254 250 View File View File
13 DATA SCIENCE WITH PYTHON PROGRAMMING VACCSE5 2022 1 36 259 252 View File View File
14 CLOUD & DEVOP’S VACCSE6 2022 1 32 258 251 View File View File
15 Programming essentials in Python VACCSE7 2022 1 34 7 6 View File View File
16 Algorithm analysis and design VACCSE8 2022 1 32 10 8 View File View File
17 C VACECE1 2022 1 35 177 173 View File View File
18 CRT VACECE2 2022 1 34 115 112 View File View File
19 LabVIEW VACECE3 2022 1 34 136 133 View File View File
20 Multimedia VACECE4 2022 1 35 176 171 View File View File
21 ARM VACECE5 2022 1 36 10 9 View File View File
22 VLSI VACECE6 2022 1 36 9 9 View File View File
23 Data Science and Its Engineering Applications VACDS01 2022 1 36 209 193 View File View File
24 Data Analytics using Python VACDS02 2022 1 36 209 194 View File View File
25 Advancement in Deep Learning VACDS03 2022 1 36 66 61 View File View File
26 Cloud Security VACDS04 2022 1 36 66 61 View File View File
27 Soft Skills and Coding Blocks VACDS05 2022 1 30 190 177 View File View File
28 FrontEnd Development VACDS06 2022 1 30 190 182 View File View File
29 Campus Recruitment Training VACCE01 2022 1 36 195 190 View File View File
30 Rivet Architecture VACCE02 2022 1 36 59 55 View File View File
31 Building Information Modeling VACCE03 2022 1 36 120 116 View File View File
32 Surveying using Total Station VACCE04 2022 1 36 56 53 View File View File
33 Quality Control in Construction Materials VACCE05 2022 1 36 195 190 View File View File
34 Importance of Software in Civil Engineering VACCE06 2022 1 36 120 115 View File View File
35 Non Destructive Testing VACSE01 2022 1 36 17 16 View File View File
36 Programming with C++ VACIT1 2022 1 30 65 59 View File View File
37 MySQL VACIT2 2022 1 32 65 60 View File View File
38 Networking VACIT3 2022 1 30 64 61 View File View File
39 Soft Skills VACIT4 2022 1 30 64 61 View File View File
40 Devops VACIT5 2022 1 30 67 61 View File View File
41 Programming with C++ VACAIML1 2022 1 30 65 60 View File View File
42 MySQL VACAIML2 2022 1 30 65 62 View File View File
43 MULTIMEDIA VACIOT1 2022 1 36 60 57 View File View File
44 National Skill Qualification Framework in Data Science VACIOT2 2022 1 36 60 56 View File View File
45 ROBOTICS VACIOT3 2022 1 36 60 58 View File View File
46 FULL STACK WEB DEVELOPMENT VACIOT4 2022 1 36 60 56
47 INTERNET OF THINGS VACIOT5 2022 1 30 60 58 View File View File
48 CLOUD SECURITY VACIOT6 2022 1 36 60 57 View File View File
49 MULTIMEDIA VACCS1 2022 1 36 61 58 View File View File
50 National Skill Qualification Framework in Data Science VACCS2 2022 1 36 61 59 View File View File
51 ROBOTICS VACCS3 2022 1 36 61 57 View File View File
52 FULL STACK WEB DEVELOPMENT VACCS4 2022 1 36 61 56 View File View File
53 CLOUD SECURITY VACCS5 2022 1 36 61 57 View File View File
54 INTERNET OF THINGS VACCS6 2022 1 30 61 58 View File View File
55 Basic Computer Skills Course and Effective Internet Use VACM001 2022 1 31 37 33 View File View File
56 Solid Works VACM002 2022 1 30 37 33 View File View File
57 Life Skills VACM003 2022 1 30 124 119 View File View File
58 Numerical Analusis of Fluid Flow using FLUENT Software VACM004 2022 1 31 124 118 View File View File
59 Non Destructive Testing of Grinding Components VACM005 2022 1 31 238 231 View File View File
60 Creo Paramertic VACM006 2022 1 31 238 229 View File View File
61 Generative AI and Prompt Engineering VACCSM01 2022 1 36 66 63 View File View File
62 Full Stack Web Development VACCSM02 2022 1 30 66 64 View File View File
63 Think AI VACCSM03 2022 1 36 208 206 View File View File
64 Fundamentals of Machine Learning VACCSM04 2022 1 30 208 205 View File View File
65 Amazon Web Services VACCSM05 2022 1 35 66 62 View File View File
66 Multimedia VACCSM06 2022 1 30 208 203 View File View File
67 Entrepreneurship VACE01 2022 1 30 60 45 View File
68 Quality Management VACE01 2022 1 30 60 58 View File View File
69 Rural Entrepreneurship VACE01 2022 1 30 60 50 View File