Department Wise Placements (UG)
Department Wise Placement Details | |||||||
Department | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
---|---|---|---|---|---|---|---|
IT | 12 | 72 | 83 | 180 | 96 | No-Intake | |
EEE | 9 | 163 | 206 | 106 | 80 | 66 | |
ECE | 23 | 215 | 321 | 615 | 342 | 212 | |
CSE | 132 | 365 | 406 | 687 | 507 | 270 | |
ME | 1 | 160 | 301 | 250 | 173 | 168 | |
CE | 70 | 316 | 212 | 100 | 81 | ||
MINING | 4 | 35 | 85 | 29 | |||
CS | 23 | 90 | |||||
IOT | 23 | 129 | |||||
DS | 60 | 119 | |||||
AIML | 65 | 96 | |||||
AIM | 9 | ||||||
CSIT |
Department Wise Placements (PG-MBA)
Department Wise Placement Details | |||||||
Department | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
---|---|---|---|---|---|---|---|
MBA | 57 | 64 | 63 | 63 | 50 |
Department Wise Placements (PG-M.Tech)
Department Wise Placement Details | |||||||
Department | 2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |
---|---|---|---|---|---|---|---|
EPS | 4 | 13 | 23 | 18 | 9 | ||
VLSIES | |||||||
CSE | 6 | 10 | 7 | 4 | 7 | 6 | |
TE | 6 | 5 | 10 | 6 | |||
MD | |||||||
SE | 22 | 23 |
Upcoming Placement Drives