Courses
UG Courses
S.No | Course Name | Intake |
---|---|---|
1 | Computer Science and Engineering (CSE) | 720 |
2 | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 360 |
3 | Computer Science and Engineering(Data Science) | 360 |
4 | Computer Science and Engineering(IOT) | - |
5 | Information Technology (IT) | 180 |
6 | Electronics and Communication Engineering (ECE) | 180 |
7 | Electrical and Electronics Engineering (EEE) | 60 |
8 | Civil Engineering (CE) | 60 |
9 | Mechanical Engineering (ME) | 30 |
10 | Mining Engineering (Min.E) | - |
11 | Computer Science & Information Technology (CSIT) | - |
12 | Computer Science and Engineering(Cyber Security) | - |
13 | Artificial Intelligence and Machine Learning (AIML) | - |
Courses
PG Courses
S.No | Course Name | Intake |
---|---|---|
1 | M.Tech(Electrical Power Systems) | 12 |
2 | M.Tech(Structural Engineering) | 30 |
3 | M.Tech (Thermal Engineering) | 12 |
4 | M.Tech (Computer Science and Engineering) | 18 |
5 | M.Tech (VLSI and Embedded Systems)) | 18 |
6 | Master of Business Administration (MBA) | 300 |