Library
Library Resources
Library Non Print Materials
Library Online Resources
Library Automation & Services
Library Resources Sharing
Library E Resources
General Rules
Library Rules
Standard Operating Procedures
Resources
Name of the Librarian : | Dr.K.Shaiksha Vali |
Qualifications of Librarian : | M.L.I.Sc, Ph.D |
Library Phone number : | 9620930995 |
Number of Supporting Staff: | 04 |
Total No. of Titles : | 9356 |
Total No. of Volumes : | 67328 |
Total No. of Journals : | 187 |
Total No. of national Journals : | 114 |
Total No. of International Journals : | 42 |
No. of E-Journals : | 9962 |
Seating Capacity of Library : | 350 |
Working Hours of Library: | From 9.00 AM To 6.00 PM |
Source of E- Journals
S.No | Description of Suppliers |
---|---|
1 | IEEE-ASPP Online E-Journals |
2 | Delnet - Engineering and Technology |
3 | NLIST – INFLIBNET |
4 | Springer Nature 3 subject Collection |
5 | J-Gate – Engineering and Technology (JET) |
6 | Remote Log |
SUMMARY OF LIBRARY
Degree | Number of Titles | Number of Volumes | No.of National Journals | No.of International Journals | No.of E-Journals |
---|---|---|---|---|---|
B.Tech | 6512 | 51613 | 106 | 08 | 4193 |
M.Tech | 1202 | 5461 | 06 | 30 | 1225 |
MBA & MCA | 1642 | 10254 | 05 | 1 | 4544 |
TOTAL | 9356 | 67328 | 117 | 39 | 9962 |
Details of UG & PG Text Book Titles, Volumes, Journals, E Journals, Student Project and Other Details
Library Timings: 9:00 am to 6:00 pm
College Timings: 9:00 am to 4:00 pm
Total No. of Titles: 7865 Total No. of Volumes: 60509
Library Usage
Books Issued Per Person | Average Usage |
---|---|
UG | 6 |
PG | 6 |
Faculty | 10 |
Students visiting Library During college Timings | 150 per day |
Faculty visiting Library During college Timings | 25 per day |
Students visiting Library Beyond college Timings | 65 per day |
Faculty visiting Library Beyond college Timings | 16 per day |
Digital Library Usage | 50 per day |
Duration for Return of Books Issued - 15days
Qualified Library Staff – 4
Total Staff in Library – 8
Details of UG (B.Tech) Book Titles, Volumes, Journals and E Journals
Branch | No.of Titles | No.of Volumes | No.of Journals | No. of Back Volumes/ Hard Copies |
E-Journals | |
---|---|---|---|---|---|---|
CE | 850 | 8259 | 18 | 250 | 467 | |
EEE | 762 | 6437 | 06 | 383 | 446 | |
ME | 790 | 7288 | 24 | 369 | 490 | |
ECE | 975 | 8725 | 18 | 597 | 498 | |
CSE | 1065 | 7689 | 24 | 494 | 564 | |
IT | 802 | 2679 | 06 | 306 | 466 | |
MINING Engg. | 292 | 1924 | 06 | 89 | 474 | |
H&S | 674 | 5478 | 0 | 548 | 476 | |
Bio Tech. | 302 | 3134 | 0 | 201 | 312 | |
Total | 6512 | 51613 | 102 | 3237 | 4193 |
Details of MCA Book Titles, Volumes, Journals and E Journals
Branch | No.of Titles | No.of Volumes | No.of Journals | No. of Back Volumes/ Hard Copies |
E-Journals |
---|---|---|---|---|---|
MCA | 561 | 4820 | 0 | 256 | 0 |
Details of MBA Book Titles, Volumes, Journals and E Journals
Branch | No.of Titles | No.of Volumes | No.of Journals | No. of Back Volumes/ Hard Copies |
E-Journals |
---|---|---|---|---|---|
MBA | 1081 | 5434 | 12 | 371 | 4544 |
Details of PG (M.Tech.)Book Titles, Volumes, Journals and E-Journals
Branch | Specialization | No.of Titles | No.of Volumes | No.of Journals | No. of Back Volumes/ Hard Copies |
E-Journals |
---|---|---|---|---|---|---|
CE | Structural Engg. | 252 | 1079 | 5 | 59 | 225 |
EEE | EPS | 321 | 874 | 5 | 54 | 205 |
ME | Thermal Engg. | 148 | 957 | 5 | 62 | 248 |
Machine Design | 139 | 897 | 5 | - | 275 | |
CSE | CSE | 342 | 1654 | 5 | 69 | 356 |
TOTAL | 1202 | 5461 | 25 | 244 | 1309 |
Department wise required Print Journals
S.No | Branch | No. of B.Tech. Divisions | No of M.Tech Divisions | No. of Journals Required | No. of Journals Proposed | M.Tech. Courses |
---|---|---|---|---|---|---|
1 | CE | 2 | 1 | 18(2x6J + 1x6J) | 18 | SE |
2 | CSE | 4 | 1 | 30 (4x6J + 1x6J) | 30 | CSE |
3 | ECE | 3 | 1 | 24 (3x6J + 1x6J) | 24 | VLSI&ES |
4 | EEE | 2 | 1 | 18(2x6J + 1x6J) | 18 | EPS |
5 | ME | 2 | 2 | 24 (2x6J + 2x6J) | 24 | TE, MD |
6 | IT | 1 | 0 | 6 (1x6J + 0x6J) | 6 | |
7 | MINING | 1 | 0 | 6 (1x6J + 0x6J) | 6 | |
8 | CS | 1 | 0 | 6 (1x6J + 0x6J) | 6 | |
9 | AIML | 1 | 0 | 6 (1x6J + 0x6J) | 6 | |
10 | DS | 1 | 0 | 6 (1x6J + 0x6J) | 6 | |
11 | IOT | 1 | 0 | 6 (1x6J + 0x6J) | 6 | |
12 | MBA | 1 | 0 | 6 (1x6) | 6 | MBA |
21 | 6 | 156 |
Details of Library Staff
S.No | Name of the Staff | Designation | Qualifications | Photo | |
---|---|---|---|---|---|
1 | Dr.K.S.Vali | Librarian & Head | M.L.I.Sc. Ph.D | drkswali@gmail.com | |
2 | P.Sri Hari | ASSISTANT LIBRARIAN | M.L.I.Sc. | ||
3 | S.Satya Naryana | ASSISTANT LIBRARIAN | M.L.I.Sc. , | ||
4 | Smt.R.Rupa | ASSISTANT LIBRARIAN | B.Sc. | ||
5 | Ch. Koti Reddy | Book Berear | B.A. | ||
6 | Smt. Rama Devi | ATTENDER | SSLC | ||
7 | Smt. Laxmi | AYAMMA | |||
8 | Smt. Jyothi | Ayyamma |
DEPARTMENTS
Civil EngineeringElectrical and Electronics Engineering
Mechanical Engineering
Electronics and Communication Engineering
Computer Science and Engineering
Information Technology
Mining
Humanities and Sciences
MBA
Cyber Security(CS)
Data Science(DS)
Internet of Things(IOT)
Artificial Intelligence and Machine Learning(AIML)
ABOUT MREC
About MRECMREC Health Care
RESEARCH
Funded ProjectsPublications
ONLINE LEARNING
MREC Online ClassesView MALLA REDDY ENGINEERING COLLEGE (Autonomous) in a larger map