Courses
UG Courses
| S.No | Course Name | Intake |
|---|---|---|
| 1 | Computer Science and Engineering (CSE) | 720 |
| 2 | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 720 |
| 3 | Computer Science and Engineering(Data Science) | 720 |
| 5 | Computer Science and Engineering(Cyber Security) | 60 |
| 6 | Information Technology (IT) | 180 |
| 7 | Electronics and Communication Engineering (ECE) | 180 |
| 8 | Electrical and Electronics Engineering (EEE) | 60 |
| 9 | Civil Engineering (CE) | 60 |
| 10 | Mechanical Engineering (ME) | 30 |
| 11 | Computer Science and Applied Mathematics | 60 |
| 12 | Construction Engineeringand Management | 60 |
| 13 | Bio-Technology | 60 |
| 14 | Bachelor of Business Administration (BBA) | 60 |
| 15 | Bachelor of Computer Applications (BCA) | 60 |
Courses
PG Courses
| S.No | Course Name | Intake |
|---|---|---|
| 1 | M.Tech(Electrical Power Systems) | 12 |
| 2 | M.Tech(Structural Engineering) | 30 |
| 3 | M.Tech (Thermal Engineering) | 12 |
| 4 | M.Tech (Computer Science and Engineering) | 18 |
| 5 | M.Tech (VLSI and Embedded Systems)) | 18 |
| 6 | Master of Business Administration (MBA) | 300 |
| 7 | Master of Computer Applications (MCA) | 120 |
