Courses
UG Courses
S.No | Course Name | Intake |
---|---|---|
1 | Computer Science and Engineering (CSE) | 480 |
2 | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 240 |
3 | Computer Science and Engineering(Data Science) | 240 |
4 | Computer Science and Engineering(IOT) | 180 |
5 | Information Technology (IT) | 180 |
6 | Electronics and Communication Engineering (ECE) | 180 |
7 | Electrical and Electronics Engineering (EEE) | 60 |
8 | Civil Engineering (CE) | 30 |
9 | Mechanical Engineering (ME) | 30 |
10 | Mining Engineering (Min.E) | 30 |
11 | Computer Science & Information Technology (CSIT) | 60 |
Courses
PG Courses
S.No | Course Name | Intake |
---|---|---|
1 | M.Tech(Electrical Power Systems) | 18 |
2 | M.Tech(Structural Engineering) | 30 |
3 | M.Tech (Thermal Engineering) | 12 |
4 | M.Tech (Computer Science and Engineering) | 12 |
5 | M.Tech (VLSI and Embedded Systems)) | 18 |
6 | Master of Business Administration (MBA) | 240 |