Department Wise Placements
Department Wise Placement Details | |||||||
Department | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | |||
---|---|---|---|---|---|---|---|
IT | 69 | 180 | 96 | No-Intake | |||
EEE | 87 | 106 | 86 | 75 | |||
ECE | 235 | 438 | 346 | 212 | |||
CSE | 258 | 687 | 507 | 270 | |||
ME | 144 | 250 | 174 | 168 | |||
CE | 94 | 229 | 122 | 104 | |||
MINING | 27 | 73 | 29 | ||||
MBA | 22 | 62 | 63 | 50 | |||
CS | |||||||
IOT | |||||||
DS | |||||||
AIML | |||||||
AIM |
Upcoming Placement Drives
Our Leading Recruiters









































