Value Added Courses
Academic Year (2019-20) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.No | Name of the value added courses (with 30 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
| 1 | Surveying using TOTAL STATION | VACCE01 | 2019 | 1 | 30 hours | 172 | 169 | View File | View File |
| 2 | CRT | VACCECRT | 2019 | 1 | 32 hours | 209 | 206 | View File | View File |
| 3 | FUNDAMENTALS AND APPLICATIONS OF Arc GIS & Q-GIS | VACCE02 | 2019 | 1 | 48 hours | 209 | 204 | View File | View File |
| 4 | Quality control on construction Material | VACCE03 | 2019 | 1 | 30 hours | 168 | 167 | View File | View File |
| 5 | Training Course on LABVIEW Module IV | VACEE01 | 2019 | 1 | 42 hours | 35 | 35 | View File | View File |
| 6 | Basics of LABVIEW Module Software -I | VACEE02 | 2019 | 1 | 30 hours | 52 | 51 | View File | View File |
| 7 | C Technical Classes | VACEE03 | 2019 | 1 | 31 hours | 62 | 60 | View File | View File |
| 8 | CRT | VACEE04 | 2019 | 1 | 30 hours | 57 | 55 | View File | View File |
| 9 | LABVIEW Software Module-II | VACEE05 | 2019 | 1 | 31 hours | 51 | 51 | View File | View File |
| 10 | NI LABVIEW CLAD COURSE | VACEE06 | 2019 | 1 | 32 hours | 55 | 54 | View File | View File |
| 11 | Material testing of mechanical properties | VACM01 | 2019 | 1 | 30 hours | 212 | 209 | View File | View File |
| 12 | Creo Parametric | VACM02 | 2019 | 1 | 31 hours | 209 | 207 | View File | View File |
| 13 | Solidworks | VACM03 | 2019 | 1 | 32 hours | 78 | 77 | View File | View File |
| 14 | CRT Classes | VACECE01 | 2019 | 1 | 32 hours | 145 | 144 | View File | View File |
| 15 | C technical classes | VACECE02 | 2019 | 1 | 31 hours | 135 | 135 | View File | View File |
| 16 | Basics of LAB VIEW Software(Module I) | VACECE03 | 2019 | 1 | 31 hours | 121 | 119 | View File | View File |
| 17 | LAB VIEW Software (Module II) | VACECE04 | 2019 | 1 | 30 hours | 98 | 94 | View File | View File |
| 18 | NI Lab VIEW CLAD Course | VACECE05 | 2019 | 1 | 32 hours | 69 | 67 | View File | View File |
| 19 | CRT Classes -ECE | VACECE06 | 2019 | 1 | 33 hours | 213 | 210 | View File | View File |
| 20 | CRT classes -CS | VACCS01 | 2019 | 1 | 32 hours | 240 | 238 | View File | View File |
| 21 | CCNA Module I | VACCS02 | 2019 | 1 | 30 hours | 22 | 22 | View File | View File |
| 22 | Google Cloud Platform (GCP) | VACCS03 | 2019 | 1 | 31 hours | 54 | 53 | View File | View File |
| 23 | Data Structures and Analysis of Alogorithms | VACCS05 | 2019 | 1 | 32 hours | 242 | 239 | View File | View File |
| 24 | Java Programming | VACCS06 | 2019 | 1 | 30 hours | 212 | 210 | View File | View File |
| 25 | MachineLearning | VACCS07 | 2019 | 1 | 32 hours | 248 | 246 | View File | View File |
| 26 | Python Programming | VACCS08 | 2019 | 1 | 30 hours | 223 | 220 | View File | View File |
| 27 | Oracle database Programming with SQL | VACIT01 | 2019 | 1 | 36 hours | 51 | 51 | View File | View File |
| 28 | BIG DATA | VAC1T02 | 2019 | 1 | 30 hours | 42 | 42 | View File | View File |
| 29 | Flame safety lamp handling certificate | VACIT03 | 2019 | 1 | 31 hours | 45 | 44 | View File | View File |
| 30 | UNDERSTANDING SPSS AND ITS APLLICATIONS IN MANAGEMENT RESEARCH | VACB01 | 2019 | 1 | 30 hours | 45 | 45 | View File | View File |
| 31 | APPLICATIONS OF PYTHON FOR STOCK PERFORMANCE ANALYSIS | VACB02 | 2019 | 1 | 30 hours | 47 | 46 | View File | View File |
| 32 | Robotic Process Automation-I | CFER01 | 2019 | 1 | 56 Hours | 30 | 30 | View File | View File |
| 33 | Graphic Designing - I ( Photoshop & Illustrator) | CFEEA01 | 2019 | 1 | 56 Hours | 30 | 29 | View File | View File |
| 34 | Green Matte Studio - Audio Effects/Transitions | CFE01 | 2019 | 1 | 30 Hours | 30 | 30 | View File | View File |
| 35 | SCRACH PROGRAMMING | CFEC01 | 2019 | 1 | 32 Hours | 30 | 30 | View File | View File |
| 36 | Robotic Process Automation-II | CFER02 | 2019 | 1 | 56 Hours | 30 | 30 | View File | View File |
| 37 | Graphic Designing - II ( Corel draw & Indesign) | CFEEA02 | 2019 | 1 | 56 Hours | 30 | 30 | View File | View File |
| 38 | Green Matte Studio - Video Effects/Transitions | CFEG02 | 2019 | 1 | 30 Hours | 30 | 29 | View File | View File |
| 39 | BASIC PYTHON I | CFEC01 | 2019 | 1 | 32 Hours | 30 | 30 | View File | View File |
| 40 | Autonomous Robotics -I & II | CFER03 | 2019 | 1 | 52 Hours | 30 | 30 | View File | View File |
| 41 | Graphic Designing - I & II | CFEEA04 | 2019 | 1 | 52 Hours | 30 | 29 | View File | View File |
| 42 | Green Matte Studio - Audio Effects/Transitions | CFEG03 | 2019 | 1 | 30 Hours | 30 | 30 | View File | View File |
| 43 | Design for Additive Manufacturing (Introduction to 3D Modeling) | CFEA01 | 2019 | 1 | 30 Hours | 30 | 30 | View File | View File |
| 44 | FOUNDATIOS OF JAVA | CFEC02 | 2019 | 2 | 32 Hours | 30 | 29 | View File | View File |
| 45 | Industrial Robotics | CFER04 | 2019 | 1 | 48 Hours | 30 | 30 | View File | View File |
| 46 | Multimedia - 2D & 3D Basic Concepts | CFEEA05 | 2019 | 1 | 48 Hours | 30 | 29 | View File | View File |
| 47 | Green Matte Studio - Video Effects/Transitions | CFEG04 | 2019 | 1 | 30 Hours | 30 | 30 | View File | View File |
| 48 | Different Technologies of Additive Manufacturing | CFEA02 | 2019 | 1 | 30 Hours | 30 | 30 | View File | View File |
| 49 | PYTHON WITH DJANGO | CFEC03 | 2019 | 1 | 30 Hours | 30 | 30 | View File | View File |
| 50 | FOUNDATIONS OF BOCKCHAIN | CFEC04 | 2019 | 2 | 32 Hours | 30 | 29 | View File | View File |
| 51 | LABVIEW | CFEE01 | 2019 | 3 | 36 Hours | 30 | 30 | View File | View File |
| 52 | Remote Controlled Robotics -I & II | CFER05 | 2019 | 1 | 48 Hours | 30 | 28 | View File | View File |
| 53 | Multimedia - 2D & 3D Basic Animations | CFEEA06 | 2019 | 1 | 48 Hours | 30 | 30 | View File | View File |
| 54 | Software’s related to 3D Printing Selection of proper 3D Printing materials | CFEA03 | 2019 | 1 | 30 Hours | 30 | 28 | View File | View File |
| 55 | ADVANCED MATLAB(MATLB PRO) | CFEE02 | 2019 | 1 | 30 Hours | 30 | 30 | View File | View File |
| 56 | ADVANCED JAVA | CFEC05 | 2019 | 2 | 30 Hours | 30 | 28 | View File | View File |
| 57 | IOT,Motion Control Robots | CFEC06 | 2019 | 1 | 48 Hours | 30 | 30 | View File | View File |
| 58 | Multimedia - VFX | CFEEA07 | 2019 | 1 | 48 Hours | 30 | 29 | View File | View File |
| 59 | Green Matte Studio - Video Effects/Transitions | CFEG05 | 2019 | 1 | 32 Hours | 30 | 30 | View File | View File |
| 60 | Anatomy of a 3D Printer, Live demo of 3D Printing - FDM/FFF | CFEA04 | 2019 | 1 | 30 Hours | 30 | 28 | View File | View File |
| 61 | ADVANCED PYTHON | CFEC07 | 2019 | 1 | 32 Hours | 30 | 30 | View File | View File |
