Value Added Courses
Academic Year (2021-22) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.No | Name of the value added courses (with 30 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
| 1 | Surveying using Total Station | VACCE01 | 2021 | 1 | 32 | 127 | 119 | View File | View File |
| 2 | Building Information Modelling | VACCE02 | 2021 | 1 | 32 | 57 | 54 | View File | View File |
| 3 | Campus Recruitment Training | VACCE03 | 2021 | 1 | 31 | 203 | 195 | View File | View File |
| 4 | Training On ARC GIS &QGIS | VACCE05 | 2021 | 1 | 31 | 166 | 150 | View File | View File |
| 5 | Training On REVIT ARCHITECTURE | VACCE06 | 2021 | 1 | 30 | 198 | 188 | View File | View File |
| 6 | BIM Hands On Training | VACSE01 | 2021 | 1 | 32 | 25 | 21 | View File | View File |
| 7 | Non-Destructive Techniques | VACSE02 | 2021 | 1 | 32 | 134 | 125 | View File | View File |
| 8 | Applications of AC Circuits | VACEEE01 | 2021 | 1 | 32 | 134 | 131 | View File | View File |
| 9 | MATLAB simulation in Power Electronics & Power Sytems | VACEEE02 | 2021 | 1 | 31 | 130 | 123 | View File | View File |
| 10 | Workshop on Artificial Intelligence | VACEEE03 | 2021 | 1 | 30 | 60 | 59 | View File | View File |
| 11 | Basics of Python | VACEEE04 | 2021 | 1 | 32 | 131 | 121 | View File | View File |
| 12 | Microsoft Programming | VACEEE05 | 2021 | 1 | 31 | 133 | 130 | View File | View File |
| 13 | Applications of Electric Drive Systems | VACEEE06 | 2021 | 1 | 32 | 64 | 60 | View File | View File |
| 14 | Applications of Labview in Power SystemsSystem | VACEPS01 | 2021 | 1 | 30 | 23 | 20 | View File | View File |
| 15 | Design of Electrical circuits using MATLAB and PSPICE | VACEPS02 | 2021 | 1 | 31 | 23 | 12 | View File | View File |
| 16 | Basic Computer Skills Course and Effective Internet usage | VACM001 | 2021 | 1 | 31 | 94 | 85 | View File | View File |
| 17 | Solidworks | VACM002 | 2021 | 1 | 32 | 105 | 97 | View File | View File |
| 18 | Numerical Analysis of Fluid flow using FLUENT Software | VACM003 | 2021 | 1 | 30 | 99 | 94 | View File | View File |
| 19 | Life Skills | VACM004 | 2021 | 1 | 31 | 87 | 82 | View File | View File |
| 20 | Creo Parametric | VACM005 | 2021 | 1 | 31 | 203 | 190 | View File | View File |
| 21 | Non-Destructive Testing of Grinding Components | VACM006 | 2021 | 1 | 31 | 198 | 186 | View File | View File |
| 22 | Conversion of 2D to 3D by using AutoCAD | VACM007 | 2021 | 1 | 30 | 4 | 4 | View File | View File |
| 23 | Material testing of mechanical properties | VACM008 | 2021 | 1 | 30 | 6 | 6 | View File | View File |
| 24 | CRT | VACECE01 | 2021 | 1 | 31 | 148 | 144 | View File | View File |
| 25 | C technical classes | VACECE02 | 2021 | 1 | 31 | 127 | 123 | View File | View File |
| 26 | Basics of LAB VIEW Software(Module I) | VACECE03 | 2021 | 1 | 31 | 127 | 126 | View File | View File |
| 27 | LAB VIEW Software (Module II) | VACECE04 | 2021 | 1 | 31 | 101 | 98 | View File | View File |
| 28 | NI Lab VIEW CLAD Course | VACECE05 | 2021 | 1 | 32 | 69 | 63 | View File | View File |
| 29 | CRT Classes -ECE | VACECE06 | 2021 | 1 | 33 | 190 | 184 | View File | View File |
| 30 | VLSI Design & Verification | VACVLSI01 | 2021 | 1 | 31 | 13 | 12 | View File | View File |
| 31 | Arm Processor Application | VACVLSI02 | 2021 | 1 | 31 | 14 | 13 | View File | View File |
| 32 | Microsoft Technology Associate - Introduction to Python Programming | VACECSE01 | 2021 | 1 | 35 | 108 | 101 | View File | View File |
| 33 | Microsoft Technology Associate - Introduction to Python Programming | VACECSE02 | 2021 | 1 | 35 | 138 | 126 | View File | View File |
| 34 | Microsoft Technology Associate - Java Programming | VACECSE03 | 2021 | 1 | 30 | 110 | 110 | View File | View File |
| 35 | Microsoft Technology Associate - Introduction to Java fundamentals | VACECSE04 | 2021 | 1 | 35 | 10 | 10 | View File | View File |
| 36 | Programming essentials in Python | VACECSE05 | 2021 | 1 | 40 | 120 | 100 | View File | View File |
| 37 | CRT Classes | VACECSE06 | 2021 | 1 | 30 | 260 | 250 | View File | View File |
| 38 | Algorithms analysis and design | VACECSE07 | 2021 | 1 | 30 | 11 | 11 | View File | View File |
| 39 | Internet of Things | VACECSE08 | 2021 | 1 | 30 | 11 | 11 | View File | View File |
| 40 | MySQL for Data Analytics | IT-VAC001 | 2021 | 1 | 32 | 66 | 62 | View File | View File |
| 41 | Multimedia | IT-VAC002 | 2021 | 1 | 30 | 64 | 61 | View File | View File |
| 42 | Networking | IT-VAC003 | 2021 | 1 | 33 | 67 | 64 | View File | View File |
| 43 | Robotics and Automation | IT-VAC004 | 2021 | 1 | 31 | 67 | 64 | View File | View File |
| 44 | Softskills | IT-VAC005 | 2021 | 1 | 32 | 67 | 64 | View File | View File |
| 45 | Software Testing | IT-VAC006 | 2021 | 1 | 31 | 67 | 64 | View File | View File |
| 46 | Microsoft Technology Associate - Introduction to Python Programming | CSM-VAC001 | 2021 | 1 | 34 | 66 | 61 | View File | View File |
| 47 | Microsoft Technology Associate-Data Structures | CSM-VAC002 | 2021 | 1 | 33 | 66 | 62 | View File | View File |
| 48 | Microsoft Technology Associate-Java Programming | CSM-VAC003 | 2021 | 1 | 31 | 66 | 61 | View File | View File |
| 49 | Microsoft Technology Associate-Multimedia | CSM-VAC004 | 2021 | 1 | 32 | 66 | 65 | View File | View File |
| 50 | Multimedia | CS-VAC001 | 2021 | 1 | 30 | 61 | 58 | View File | View File |
| 51 | National Skill qualification framework in data science | CS-VAC002 | 2021 | 1 | 30 | 61 | 59 | View File | View File |
| 52 | Robotics | CS-VAC003 | 2021 | 1 | 30 | 61 | 61 | View File | View File |
| 53 | Full stack web development | CS-VAC004 | 2021 | 1 | 30 | 61 | 57 | View File | View File |
| 54 | Amazon web Services | DS-VAC001 | 2021 | 1 | 34 | 64 | 61 | View File | View File |
| 55 | Cloud security | DS-VAC002 | 2021 | 1 | 36 | 64 | 59 | View File | View File |
| 56 | Advancement in Deep Learning | DS-VAC003 | 2021 | 1 | 33 | 64 | 62 | View File | View File |
| 57 | Data Engineering | DS-VAC004 | 2021 | 1 | 35 | 64 | 59 | View File | View File |
| 58 | Multimedia | IOT-VAC001 | 2021 | 1 | 30 | 68 | 62 | View File | View File |
| 59 | National Skill Qualification framework in data science | IOT-VAC002 | 2021 | 1 | 30 | 66 | 63 | View File | View File |
| 60 | Robotics | IOT-VAC003 | 2021 | 1 | 30 | 66 | 64 | View File | View File |
| 61 | Softskill Training | IOT-VAC004 | 2021 | 1 | 30 | 65 | 62 | View File | View File |
| 62 | Business Analytics Using Python | VAC01 | 2021 | 1 | 30 | 60 | 58 | View File | View File |
| 63 | Leadership & Team Effectiveness | VAC02 | 2021 | 1 | 30 | 64 | 61 | View File | View File |
| 64 | Leadership For India Inc., | VAC03 | 2021 | 1 | 32 | 60 | 58 | View File | View File |
| 65 | Statistics for Managerial Decision making | VAC04 | 2021 | 1 | 30 | 64 | 61 | View File | View File |
| 66 | UAV Applications in Mines | VACMN01 | 2021 | 1 | 32 | 70 | 70 | ||
| 67 | Ansys Applications | VACMN02 | 2021 | 1 | 31 | 61 | 61 | ||
| 68 | Drilling and Blasting | VACMN03 | 2021 | 1 | 30 | 65 | 65 | ||
| 69 | Gas Testing | VACMN04 | 2021 | 1 | 32 | 65 | 65 | ||
| 70 | SURPAC | VACMN05 | 2021 | 1 | 31 | 70 | 70 | ||
| 71 | AI Applications in Mines | VACMN06 | 2021 | 1 | 31 | 61 | 61 | ||
