Value Added Courses
Academic Year |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.No | Name of the value added courses (with 30 or more contact hours)offered | Course Code (if any) | Year of offering | No. of times offered during the same year | Duration of course | Number of students enrolled in the year | Number of Students completing the course in the year | Brochures & Certificates | Students Enrolled |
| 1 | VLSI Semi Custom Design | VACECE01 | 2020 | 1 | 32 | 184 | 176 | View File | View File |
| 2 | Basic of LAB VIEW Software (Module I) | VACECE02 | 2020 | 1 | 35 | 174 | 165 | View File | View File |
| 3 | NI Lab VIEW-II | VACECE03 | 2020 | 1 | 36 | 176 | 168 | View File | View File |
| 4 | C technical classes | VACECE04 | 2020 | 1 | 31 | 135 | 135 | View File | View File |
| 5 | LAB VIEW Software (Module-III) | VACECE03 | 2020 | 1 | 32 | 80 | 76 | View File | View File |
| 6 | PCB Design and Fabrication Process | VACECE03 | 2020 | 1 | 30 | 95 | 90 | View File | View File |
| 7 | Amazon Web Services | VACCS01 | 2020 | 1 | 32 | 216 | 208 | View File | View File |
| 8 | PHP with Database Connectivity | VACCS02 | 2020 | 1 | 34 | 192 | 186 | View File | View File |
| 9 | Programming with PL / SQL | VACCS03 | 2020 | 1 | 36 | 205 | 198 | View File | View File |
| 10 | Android | VACCS04 | 2020 | 1 | 32 | 198 | 192 | View File | View File |
| 11 | Web Designing | VACCS05 | 2020 | 1 | 32 | 204 | 202 | View File | View File |
| 12 | Machine Learning | VACCS06 | 2020 | 1 | 36 | 182 | 176 | View File | View File |
| 13 | Engineering Communication Guide: Skills, Tips and Tools | VAHSECG01 | 2020 | 1 | 32 | 300 | 275 | View File | View File |
| 14 | Refresher Course on Underground Metal Mining | VACMIN01 | 2020 | 1 | 42 | 125 | 120 | View File | View File |
| 15 | Student certification program on Gastesting in mines | VACMIN02 | 2020 | 1 | 42 | 60 | 49 | View File | View File |
| 16 | Refresher Course on Mine surveying | VACMIN03 | 2020 | 1 | 35 | 125 | 120 | View File | View File |
| 17 | CRT | VACEEE01 | 2020 | 1 | 36 | 124 | 124 | View File | View File |
| 18 | Stability Analysis and Control Systems | VACEEE02 | 2020 | 1 | 32 | 64 | 64 | View File | View File |
| 19 | Basics of MATLAB | VACEEE03 | 2020 | 1 | 35 | 195 | 190 | View File | View File |
| 20 | Applications of DC Circuits | VACEEE04 | 2020 | 1 | 32 | 131 | 128 | View File | View File |
| 21 | Surveying using Total Station | VACCE06 | 2020 | 1 | 35 | 125 | 118 | View File | View File |
| 22 | CRT | VACCE02 | 2020 | 1 | 34 | 181 | 174 | View File | View File |
| 23 | Quality Control on Construction Materials | VACCE01 | 2020 | 1 | 35 | 84 | 81 | View File | View File |
| 24 | Hands-on Training: REVIT SOFTWARE | VACCE05 | 2020 | 1 | 32 | 78 | 76 | View File | View File |
| 25 | Course on BIM | VACCE03 | 2020 | 1 | 34 | 60 | 56 | View File | View File |
| 26 | IMPORTANCE OF SOFTWARES IN CIVIL ENGINEERING | VACCE04 | 2020 | 1 | 35 | 55 | 51 | View File | View File |
| 27 | BASIC COMPUTER SKILLS COURSE AND EFFECTIVE INTERNET USE | VACME01 | 2020 | 1 | 31 | 71 | 69 | View File | View File |
| 28 | LIFE SKILLS | VACME02 | 2020 | 1 | 32 | 99 | 96 | View File | View File |
| 29 | NON DESTRUCTIVE TESTING OF GRINDING COMPONENTS | VACME03 | 2020 | 1 | 32 | 94 | 91 | View File | View File |
| 30 | Solid Works | VACME04 | 2020 | 1 | 32 | 99 | 93 | View File | View File |
| 31 | Numerical Analysis of Fluid flow using FLUENT Software | VACME05 | 2020 | 1 | 31 | 94 | 88 | View File | View File |
| 32 | Creo Parametric | VACME06 | 2020 | 1 | 31 | 211 | 207 | View File | View File |
| 33 | Robotic Process Automation-I | CFER01 | 2020 | 1 | 56 | 60 | 58 | View File | View File |
| 34 | Graphic Designing - I ( Photoshop & Illustrator) | CFEEA01 | 2020 | 1 | 56 | 60 | 57 | View File | View File |
| 35 | Green Matte Studio - Audio Effects/Transitions | CFE01 | 2020 | 1 | 30 | 60 | 57 | View File | View File |
| 36 | SCRACH PROGRAMMING | CFEC01 | 2020 | 1 | 32 | 60 | 57 | View File | View File |
| 37 | Robotic Process Automation-II | CFER02 | 2020 | 1 | 56 | 60 | 58 | View File | View File |
| 38 | Graphic Designing - II ( Corel draw & Indesign) | CFEEA02 | 2020 | 1 | 56 | 60 | 57 | View File | View File |
| 39 | Green Matte Studio - Video Effects/Transitions | CFEG02 | 2020 | 1 | 30 | 60 | 57 | View File | View File |
| 40 | BASIC PYTHON I | CFEC01 | 2020 | 1 | 32 | 60 | 57 | View File | View File |
| 41 | Autonomous Robotics -I & II | CFER03 | 2020 | 1 | 52 | 60 | 58 | View File | View File |
| 42 | Graphic Designing - I & II | CFEEA04 | 2020 | 1 | 52 | 60 | 60 | View File | View File |
| 43 | Green Matte Studio - Audio Effects/Transitions | CFEG03 | 2020 | 1 | 30 | 60 | 57 | View File | View File |
| 44 | Design for Additive Manufacturing (Introduction to 3D Modeling) | CFEA01 | 2020 | 1 | 30 | 60 | 59 | View File | View File |
| 45 | FOUNDATIOS OF JAVA | CFEC02 | 2020 | 2 | 32 | 60 | 58 | View File | View File |
| 46 | Industrial Robotics | CFER04 | 2020 | 1 | 48 | 60 | 60 | View File | View File |
| 47 | Multimedia - 2D & 3D Basic Concepts | CFEEA05 | 2020 | 1 | 48 | 60 | 57 | View File | View File |
| 48 | Green Matte Studio - Video Effects/Transitions | CFEG04 | 2020 | 1 | 30 | 60 | 58 | View File | View File |
| 49 | Different Technologies of Additive Manufacturing | CFEA02 | 2020 | 1 | 30 | 60 | 60 | View File | View File |
| 50 | PYTHON WITH DJANGO | CFEC03 | 2020 | 1 | 30 | 60 | 58 | View File | View File |
| 51 | FOUNDATIONS OF BOCKCHAIN | CFEC04 | 2020 | 2 | 32 | 60 | 57 | View File | View File |
| 52 | LABVIEW | CFEE01 | 2020 | 3 | 36 | 60 | 57 | View File | View File |
| 53 | Remote Controlled Robotics -I & II | CFER05 | 2020 | 1 | 48 | 60 | 59 | View File | View File |
| 54 | Multimedia - 2D & 3D Basic Animations | CFEEA06 | 2020 | 1 | 48 | 60 | 60 | View File | View File |
| 55 | Software’s related to 3D Printing Selection of proper 3D Printing materials | CFEA03 | 2020 | 1 | 30 | 60 | 60 | View File | View File |
| 56 | ADVANCED MATLAB(MATLB PRO) | CFEE02 | 2020 | 1 | 30 | 60 | 57 | View File | View File |
| 57 | ADVANCED JAVA | CFEC05 | 2020 | 2 | 30 | 60 | 60 | View File | View File |
| 58 | IOT,Motion Control Robots | CFEC06 | 2020 | 1 | 48 | 60 | 60 | View File | View File |
| 59 | Multimedia - VFX | CFEEA07 | 2020 | 1 | 48 | 60 | 59 | View File | View File |
| 60 | Green Matte Studio - Video Effects/Transitions | CFEG05 | 2020 | 1 | 32 | 60 | 57 | View File | View File |
| 61 | Anatomy of a 3D Printer, Live demo of 3D Printing - FDM/FFF | CFEA04 | 2020 | 1 | 30 | 60 | 60 | View File | View File |
| 62 | ADVANCED PYTHON | CFEC07 | 2020 | 1 | 32 | 60 | 59 | View File | View File |
| 63 | Soft Skills Training | VACIT011 | 2020 | 1 | 35 | 60 | 59 | View File | View File |
| 64 | Oracle database Programming with SQL | VACIT012 | 2020 | 1 | 32 | 60 | 60 | View File | View File |
| 65 | Big Data | VACIT013 | 2020 | 1 | 33 | 60 | 58 | View File | View File |
| 66 | Data Mining | VACIT014 | 2020 | 1 | 32 | 50 | 50 | View File | View File |
| 67 | Advanced-Excel working with reports | VACMBA001 | 2020 | 1 | 30 | 58 | 58 | ||
| 68 | Tally | VACMBA002 | 2020 | 1 | 30 | 58 | 58 | ||
| 69 | R - Programming | VACMBA003 | 2020 | 1 | 30 | 55 | 55 | ||
